Colier metalic pentru tevi, cu garnitura de cauciuc si diblu, 1″ (33-37MM)
Prezentare & beneficii
- colier cu două șuruburi
- plajă completă de diametre
- șaibe anti-cădere pentru protejarea șuruburilor la instalare
- material: colierul și prezonul din oțel; diblu din PA (poliamidă)
- galvanizat electrolitic
- insert de protecție acustică din cauciuc EPDM, negru
Specificații și ambalare
Art.Nr. | D (mm) | D (“) | DN | G | B (mm) | H (mm) | h (mm) | b x s (mm) | Fa,z (N) | Amb. 1 | U.M. | Produse dorite |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33245014 | 10 – 14 | ⅛ – ¼ | 6 – 8 | M8 | 51 | 32 | 20 | 20 x 1,00 | 330 | 50 | St. | |
33245019 | 15 – 19 | ⅜ | 10 | M8 | 56 | 37 | 22 | 20 x 1,00 | 330 | 50 | St. | |
33245024 | 20 – 24 | ½ | 15 | M8 | 62 | 43 | 25 | 20 x 1,00 | 330 | 50 | St. | |
33245030 | 25 – 30 | ¾ | 20 | M8 | 69 | 50 | 29 | 20 x 1,00 | 330 | 50 | St. | |
33245037 | 31 – 37 | 1 | 25 | M8 | 75 | 56 | 32 | 20 x 1,00 | 330 | 50 | St. | |
33245046 | 38 – 46 | 1¼ | 32 | M8 | 84 | 66 | 37 | 20 x 1,25 | 500 | 50 | St. | |
33245052 | 47 – 52 | 1½ | 40 | M8 | 93 | 75 | 41 | 20 x 1,25 | 500 | 50 | St. | |
33245067 | 62 – 67 | – | – | M8 | 106 | 87 | 47 | 20 x 1,25 | 500 | 50 | St. | |
33245081 | 75 – 81 | 2½ | 65 | M8/10 | 124 | 109 | 63 | 20 x 1,50 | 850 | 50 | St. | |
33245095 | 88 – 95 | 3 | 80 | M8/10 | 143 | 127 | 72 | 23 x 2,00 | 1.000 | 50 | St. | |
33245112 | 104 – 112 | – | – | M8/10 | 159 | 142 | 79 | 23 x 2,00 | 1.000 | 25 | St. | |
33245118 | 113 – 118 | 4 | 100 | M8/10 | 168 | 151 | 84 | 23 x 2,00 | 1.000 | 25 | St. | |
33245144 | 138 – 144 | 5 | 125 | M8/10 | 194 | 177 | 97 | 23 x 2,00 | 1.000 | 25 | St. | |
33245205 | 195 – 205 | – | – | M8/10 | 260 | 243 | 130 | 25 x 2,50 | 2.350 | 10 | St. | |
33245225 | 217 – 225 | 8 | 200 | M8/10 | 279 | 261 | 140 | 25 x 2,50 | 2.350 | 10 | St. |
Opinii
There are no reviews yet